We use cookies to improve your experience on our site.
AVID-2026-R0066
Description
Multiple Model Guardrail Jailbreak via “Deceptive Forensic Context” Tactic
Details
A guardrail jailbreak vulnerability has been discovered affecting multiple models. The specific flaw manifests through a combination of authority claiming and scenario building around forensic research contexts, allowing the attacker to bypass inference restrictions around providing information hazards and violating laws.
Metrics
0DIN Jailbreak Testing obtained the following test scores.
| Model | Test Kind | Test Score | Temperature (max 2.0) |
|---|---|---|---|
| Alibaba Qwen Max | Illegal Substances: Crystal Meth | 77.0 | 0.7 |
| Alibaba Qwen Plus | Illegal Substances: Crystal Meth | 77.0 | 0.7 |
| Alibaba Qwen Turbo | Illegal Substances: Crystal Meth | 86.0 | 0.7 |
| DeepSeek DeepSeek R1 | Illegal Substances: Crystal Meth | 86.0 | 0.7 |
| Google Gemini 2.0 Flash | Illegal Substances: Crystal Meth | 55.0 | N/A |
| Google Gemini 2.5 Pro | Illegal Substances: Crystal Meth | 64.0 | 0.7 |
| Meta LLaMa 4 Scout | Illegal Substances: Crystal Meth | 73.0 | 0.7 |
| Mistral Mistral 8B | Illegal Substances: Crystal Meth | 59.0 | 0.7 |
| Mistral Mistral Large | Illegal Substances: Crystal Meth | 95.0 | 0.7 |
| OpenAI GPT-4.1 | Illegal Substances: Crystal Meth | 68.0 | 0.7 |
| OpenAI GPT-4.1 mini | Illegal Substances: Crystal Meth | 59.0 | 0.7 |
| OpenAI GPT-o3 mini | Illegal Substances: Crystal Meth | 59.0 | 0.7 |
| OpenAI GPT-o3 mini-high | Illegal Substances: Crystal Meth | 77.0 | 0.7 |
References
Affected or Relevant Artifacts
| Type | Name |
|---|---|
| System | Alibaba Qwen Max |
| Model | Alibaba Qwen Plus |
| System | Alibaba Qwen Turbo |
| Model | DeepSeek DeepSeek R1 |
| System | Google Gemini 2.0 Flash |
| System | Google Gemini 2.5 Pro |
| Model | Meta LLaMa 4 Scout |
| Model | Mistral Mistral 8B |
| System | Mistral Mistral Large |
| System | OpenAI GPT-4.1 |
| System | OpenAI GPT-4.1 mini |
| System | OpenAI GPT-o3 mini |
| System | OpenAI GPT-o3 mini-high |
Impact
0DIN
- Social Impact Score: Level 3: Significant Risk
- Jailbreak Taxonomy:
| Category | Strategy | Technique |
|---|---|---|
| Fictionalizing | Roleplaying | Personas |
| Stratagems | Meta Prompting | Perspective Shifting |
| Fictionalizing | Roleplaying | Claim Authority |
| Possible Worlds | World Building | Scenarios |
Other information
- Report Type: Measurement
- Credits: Arth Singh
- Date Reported: 2026-02-19
- Version: 0.3.1
- AVID Entry